Name: | Stainless Steel Pipes & Tubes |
---|---|
Standards: | ASTM A312 / 213 / 269 DIN17457 EN10216.... |
Material: | TP304, TP304H, TP304LN, TP304L, TP310 / S, TP316L.... |
Surface finish: | Anneal / pickling / manual polished / mechanical polished |
Process method: | Cold drawn / Cold rolled |
Outside Dia.: | 6-530mm |
Wall Thickness: | 0.5-28mm |
Length: | 3-24m |
Product Description
Stainless Steel Pipes and Tubes
Features:
1) Commodity: Seamless & welded austenitic stainless steel pipes / tubes
2) Process method: Cold drawn / cold rolled
3) Surface finish: Anneal / pickling / manual polished / mechanical polished
4) Material: TP304, TP304H, TP304LN, TP304L, TP310 / S, TP316L, TP316H, TP316 / 316L, TP317L, TP321 / 321H, TP347H, S31803
5) Standards: ASTM A312 / 213 / 269 DIN17457 EN10216
TYPE | Grade of steel | Specification D-SMM | Common standard | |
GB | AISI(ASTM) | |||
Stainless Steel Seamless Pipe |
0Cr19Ni9 | 304/S30400 | 6-530*0.5-28mm | GB/T 14975-2002 |
00Cr19Ni10 | 304L30403 | GB/T 14976-2002 | ||
Cr25Ni20 | 310S/S31008 | GB 13296-91 | ||
0Cr17Ni12Mo2 | 316/S31600 | |||
OCr17Ni14Mo2 | 316L/S31603 | ASTM A213/A213M | ||
0Cr19Ni13Mo3 | 317/S31700 | ASTM A312/A312M | ||
0Cr19Ni13Mo3 | 317/S31703 | JIS G3459 | ||
1Cr18Ni9Ti | DIN 17456 | |||
0Cr18Ni10Ti | 321/S32100 | |||
0Cr18Ni11Nb | 347/S34700 | |||
00Cr22Ni5M03N | S31803 | |||
00Cr18Ni5Mo3Si2 | S31500 | |||
Stainless Steel Welded Pipe |
0Cr19Ni9 | 304/S30400 | 6-530*0.5-28mm | GB/T 12770-2002 |
00Cr19Ni10 | 304LS30403 | GB/T 12771-2000 | ||
Cr25Ni20 | 310S/S31008 | HG20537.2-92 | ||
0Cr17Ni12Mo2 | 316/S31600 | HG20537.3-92 | ||
00Cr17Ni14Mo2 | 316L/S31603 | HG20637.4-92 | ||
0Cr19Ni13Mo3 | 317/S31700 | |||
00Cr19Ni13Mo3 | 317L/S31703 | ASTM A312/A312M | ||
1Cr18Ni9Ti | ASTM A269/A269M | |||
0Cr18Ni10Ti | 321/S32100 | JIS G 3459 | ||
0Cr18Ni11Nb | 347/S34700 | DIN 17457 |
Hits: 【Print】
PRODUCT CATALOG
CONTACT US
- Address: No.386 Guo‘an Rd,Shanghai,China,200438
- Phone: +86-21-61072152
- Fax: +86-21-61072155
- Email: cindy@vastlink.cn